Saturday July 31st, 2010 12:34 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Colts Under 15s
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | Best | C | RO | ST | DH |
| Holly Wilkinson | 4.0 | 0 | 13 | 2 | 3.25 | 6.50 | 1-4 | 0 | 0 | 0 | 0 |
| Chris Bogie | 4.0 | 1 | 14 | 2 | 3.50 | 7.00 | 1-0 | 1 | 1 | 0 | 0 |
| Ben Wilkinson | 22.0 | 2 | 67 | 7 | 3.05 | 9.57 | 3-6 | 1 | 1 | 0 | 0 |
| William Tanton | 13.0 | 0 | 51 | 5 | 3.92 | 10.20 | 2-13 | 0 | 0 | 0 | 0 |
| Thomas Lucas | 26.2 | 5 | 83 | 6 | 3.15 | 13.83 | 2-17 | 2 | 0 | 0 | 1 |
| Bilal Shafi | 11.0 | 0 | 57 | 4 | 5.18 | 14.25 | 2-7 | 1 | 0 | 0 | 0 |
| Jamie Penman | 7.0 | 1 | 29 | 2 | 4.14 | 14.50 | 1-8 | 5 | 2 | 3 | 0 |
| Scott Lucas | 21.0 | 0 | 107 | 7 | 5.10 | 15.29 | 2-2 | 4 | 1 | 0 | 0 |
| Marcus Salt | 7.3 | 0 | 32 | 2 | 4.27 | 16.00 | 1-6 | 2 | 1 | 0 | 0 |
| Daniel Graveling | 11.0 | 0 | 69 | 4 | 6.27 | 17.25 | 2-12 | 1 | 0 | 0 | 0 |
| Andrew Penman | 8.0 | 0 | 46 | 2 | 5.75 | 23.00 | 1-11 | 1 | 0 | 0 | 0 |
| Andy Vishwanathan | 5.2 | 0 | 31 | 1 | 5.82 | 31.00 | 1-2runs | 0 | 0 | 0 | 0 |
| David Timmins | 12.0 | 0 | 75 | 2 | 6.25 | 37.50 | 1-4 | 0 | 0 | 0 | 0 |
Batting
| Player | Innings | Runs | Not Outs | Average | Best | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Penman | 9 | 129 | 4 | 25.80 | 30 no | 13 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| David Timmins | 7 | 67 | 4 | 22.33 | 19 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Salt | 5 | 56 | 2 | 18.67 | 31 no | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Wilkinson | 7 | 93 | 1 | 15.50 | 29 no | 15 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Scott Lucas | 9 | 114 | 1 | 14.25 | 21 no | 18 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Thomas Lucas | 6 | 29 | 2 | 7.25 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gareth Coles | 3 | 13 | 1 | 6.50 | 9 no | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holly Wilkinson | 6 | 23 | 1 | 4.60 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bilal Shafi | 6 | 16 | 1 | 3.20 | 7 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Andy Vishwanathan | 2 | 3 | 1 | 3.00 | 3 no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Tanton | 4 | 5 | 2 | 2.50 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Penman | 2 | 2 | 1 | 2.00 | 1 no | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Bogie | 4 | 2 | 1 | 0.67 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Graveling | 3 | 0 | 1 | --- | 0 no | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats Archive: