Saturday July 31st, 2010 12:32 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Colts Under 13s
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | Best | C | RO | ST | DH |
| Ian Bedford | 3.0 | 0 | 23 | 0 | 7.67 | --- | 0-4 | 0 | 0 | 0 | 0 |
| Charlie Johnstone | 3.0 | 0 | 19 | 0 | 6.33 | --- | 0-9 | 0 | 0 | 0 | 0 |
| Lisa O\'Neill | 5.0 | 0 | 48 | 0 | 9.60 | --- | 0-17 | 0 | 0 | 0 | 0 |
| Daniel McGovern | 1.0 | 0 | 4 | 0 | 4.00 | --- | 0-4 | 0 | 0 | 0 | 0 |
| Euan Riggens | 5.0 | 0 | 33 | 0 | 6.60 | --- | 0 | 1 | 0 | 0 | 0 |
| James Day | 7.0 | 0 | 57 | 0 | 8.14 | --- | 0 | 0 | 0 | 0 | |
| Michael MacLean | 1.0 | 0 | 4 | 0 | 4.00 | --- | 0-4 | 0 | 0 | 0 | 0 |
| Sean Thomson | 5.4 | 0 | 46 | 0 | 8.11 | --- | 0-21 | 0 | 0 | 0 | 0 |
| Thomas Lucas | 5.0 | 2 | 7 | 4 | 1.40 | 1.75 | 3-5 | 0 | 0 | 0 | 0 |
| Scott Lucas | 3.0 | 1 | 7 | 3 | 2.33 | 2.33 | 2-4 | 1 | 0 | 0 | 0 |
| Ben Wilkinson | 30.0 | 8 | 68 | 7 | 2.27 | 9.71 | 4-7 | 4 | 0 | 0 | 0 |
| Matthew Docherty | 2.2 | 0 | 11 | 1 | 4.72 | 11.00 | 0-1 | 0 | 0 | 0 | 0 |
| Ben Thomson | 13.0 | 0 | 71 | 5 | 5.46 | 14.20 | 3-4 | 0 | 0 | 0 | 0 |
| Andrew Penman | 19.0 | 2 | 83 | 5 | 4.37 | 16.60 | 2-5 | 1 | 1 | 0 | 0 |
| Nathan Salt | 5.0 | 1 | 21 | 1 | 4.20 | 21.00 | 1-3 | 0 | 1 | 0 | 0 |
| Andy Vishwanathan | 24.0 | 3 | 101 | 4 | 4.21 | 25.25 | 1-1 | 2 | 1 | 0 | 0 |
| Vivek Murilitheran | 7.0 | 0 | 41 | 1 | 5.86 | 41.00 | 1-14 | 0 | 0 | 0 | 0 |
| Nabeel Shafi | 12.0 | 0 | 84 | 2 | 7.00 | 42.00 | 1-4 | 0 | 1 | 0 | 0 |
| Connor Sullivan | 6.0 | 0 | 52 | 1 | 8.67 | 52.00 | 1-15 | 0 | 0 | 0 | 0 |
| Imran Shafi | 12.0 | 0 | 69 | 1 | 5.75 | 69.00 | 1-19 | 1 | 0 | 0 | 0 |
| Keiran Collins | 17.0 | 0 | 116 | 1 | 6.82 | 116.00 | 0 | 1 | 0 | 0 | |
Batting
| Player | Innings | Runs | Not Outs | Average | Best | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilkinson | 9 | 249 | 8 | 249.00 | 51* | 41 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lisa O\'Neill | 2 | 13 | 1 | 13.00 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Vishwanathan | 9 | 74 | 3 | 12.33 | 18* | 8 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nathan Salt | 5 | 14 | 3 | 7.00 | 9* | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Penman | 7 | 33 | 0 | 4.71 | 16 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Scott Lucas | 2 | 4 | 1 | 4.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Shafi | 6 | 20 | 0 | 3.33 | 10 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sean Thomson | 3 | 10 | 0 | 3.33 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Thomson | 6 | 9 | 3 | 3.00 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nabeel Shafi | 4 | 10 | 0 | 2.50 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| James Day | 4 | 7 | 1 | 2.33 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Sullivan | 3 | 7 | 0 | 2.33 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vivek Murilitheran | 3 | 7 | 0 | 2.33 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Thomas Lucas | 2 | 2 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keiran Collins | 8 | 12 | 2 | 2.00 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Daniel McGovern | 3 | 3 | 0 | 1.00 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charlie Hume | 3 | 1 | 0 | 0.33 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Euan Riggens | 5 | 1 | 1 | 0.25 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ian Bedford | 3 | 0 | 1 | --- | 0* | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Docherty | 3 | 0 | 0 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kirkman | 1 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael MacLean | 1 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Johnstone | 2 | 2 | 2 | --- | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Archive: