Thursday March 11th, 2010 8:09 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13 | U11
2009 Colts Under 13s
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | Best | C | RO | ST | DH |
| Richie Stirling | 2.0 | 0 | 14 | 0 | 7.00 | --- | 0-14 | 0 | 0 | 0 | 0 |
| Chris Mcknight | 4.0 | 0 | 37 | 0 | 9.25 | --- | 0-10 | 0 | 0 | 0 | 0 |
| Ian Bedford | 1.0 | 0 | 4 | 0 | 4.00 | --- | 0-4 | 0 | 0 | 0 | 0 |
| Nathan Salt | 6.0 | 0 | 24 | 0 | 4.00 | --- | 1-13 | 0 | 0 | 0 | 0 |
| Andrew Penman | 15.0 | 0 | 84 | 0 | 5.60 | --- | 0-3 | 1 | 0 | 0 | 0 |
| Sean Thomson | 2.0 | 0 | 16 | 0 | 8.00 | --- | 0-0 | 0 | 0 | 0 | 0 |
| Ben Thomson | 7.0 | 0 | 27 | 0 | 3.86 | --- | 0-7 | 0 | 0 | 0 | 0 |
| Scott Payne | 8.0 | 3 | 20 | 3 | 2.50 | 6.67 | 2-0 | 0 | 0 | 0 | 0 |
| I. Ward | 2.0 | 0 | 7 | 1 | 3.50 | 7.00 | 1-7 | 0 | 0 | 0 | 0 |
| Matthew Miller | 6.0 | 0 | 26 | 3 | 4.33 | 8.67 | 2-14 | 0 | 0 | 0 | 0 |
| Ben Wilkinson | 32.0 | 5 | 88 | 9 | 2.75 | 9.78 | 3-3 | 7 | 2 | 0 | 1 |
| Marcus Salt | 9.0 | 1 | 32 | 3 | 3.56 | 10.67 | 1-3 | 4 | 2 | 0 | 0 |
| William Tanton | 15.0 | 2 | 70 | 6 | 4.67 | 11.67 | 3-1 | 1 | 0 | 0 | 0 |
| Chris Bogie | 13.2 | 0 | 59 | 5 | 4.43 | 11.80 | 2-6 | 1 | 1 | 0 | 0 |
| Thomas Lucas | 28.4 | 6 | 83 | 6 | 2.90 | 13.83 | 2-5 | 2 | 2 | 0 | 1 |
| Johnny Pennel | 9.0 | 0 | 44 | 3 | 4.89 | 14.67 | 2-8 | 2 | 0 | 0 | 0 |
| Daniel Graveling | 27.0 | 2 | 130 | 7 | 4.81 | 18.57 | 3-12 | 1 | 1 | 0 | 0 |
| Scott Lucas | 30.0 | 3 | 149 | 7 | 4.97 | 21.29 | 2-10 | 1 | 1 | 0 | 0 |
| Holly Wilkinson | 18.0 | 0 | 118 | 4 | 6.56 | 29.50 | 2-14 | 0 | 3 | 0 | 0 |
| Andy Vishwanathan | 19.0 | 1 | 92 | 3 | 4.84 | 30.67 | 1-10 | 4 | 0 | 0 | 1 |
| Tom MacKnight | 9.0 | 2 | 34 | 1 | 3.78 | 34.00 | 1-7 | 0 | 0 | 0 | 0 |
| Andrew McKnight | 10.0 | 0 | 72 | 1 | 7.20 | 72.00 | 1-17 | 0 | 0 | 0 | 0 |
Batting
| Player | Innings | Runs | Not Outs | Average | Best | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilkinson | 12 | 243 | 7 | 48.60 | 33* | 31 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Scott Lucas | 12 | 213 | 6 | 35.50 | 27* | 30 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Thomas Lucas | 11 | 119 | 4 | 17.00 | 28 NO | 13 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Johnny Pennel | 6 | 36 | 2 | 9.00 | 15* | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Holly Wilkinson | 10 | 69 | 2 | 8.62 | 19* | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
| Chris Bogie | 8 | 51 | 2 | 8.50 | 10* | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Matthew Miller | 4 | 25 | 1 | 8.33 | 15* | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Penman | 9 | 53 | 2 | 7.57 | 21 | 8 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Daniel Graveling | 9 | 32 | 2 | 4.57 | 17 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
| Ben Thomson | 2 | 4 | 1 | 4.00 | 4no | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Stirling | 1 | 4 | 0 | 4.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom MacKnight | 2 | 3 | 1 | 3.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Robertson | 1 | 3 | 0 | 3.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Salt | 9 | 18 | 0 | 2.00 | 8 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
| Andy Vishwanathan | 9 | 14 | 1 | 1.75 | 9 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| Scott Payne | 6 | 6 | 2 | 1.50 | 6* | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| William Tanton | 5 | 6 | 1 | 1.50 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Vivek Murilitheran | 2 | 1 | 0 | 0.50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew McKnight | 5 | 1 | 1 | 0.25 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| I. Ward | 1 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Bedford | 1 | 0 | 0 | --- | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Salt | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |