Monday September 6th, 2010 21:54 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Season Stats for Vincent Shipley
Bowling
| Bowling | Fielding | |||||||
|---|---|---|---|---|---|---|---|---|
| Fixture | Overs | Maidens | Runs | Wickets | C | RO | ST | DH |
| Sat May 1st, 2010 - Preston Village | 8.0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Stenhousemuir | 4.0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Edinburgh South | 7.0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
| Sun Jun 13th, 2010 - Dunfermline Carnegie | 2.1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 19th, 2010 - Edinburgh Uni\' Staff | 10.0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Broomhall | 10.0 | 1 | 38 | 2 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Preston Village | 10.0 | 4 | 28 | 2 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - Peebles County | 10.0 | 3 | 26 | 3 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Edinburgh Uni\' Staff | 10.0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Broomhall | 3.0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Best Bowling: 3-26
Batting
| Fixture | Innings | Runs | Not Outs | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat May 1st, 2010 - Preston Village | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Stenhousemuir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat May 29th, 2010 - Edinburgh South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 13th, 2010 - Dunfermline Carnegie | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 19th, 2010 - Edinburgh Uni\' Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Broomhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Preston Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Edinburgh South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Edinburgh Uni\' Staff | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Broomhall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Best Batting: 10 NO