Sunday September 5th, 2010 14:26 GMT

Stats

1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13

 

2010 Season Stats for Thomas Lucas

Bowling

Bowling Fielding
Fixture Overs Maidens Runs Wickets C RO ST DH
Sat Apr 24th, 2010 - Carlton 4th X12.001200000
Sat May 8th, 2010 - Kirk Brae 2nds5.002700000
Sat May 15th, 2010 - Preston Village 2nd X18.012320000
Sun May 30th, 2010 - Teuchters8.013420000
Sat Jun 5th, 2010 - Kismet 2nd X14.011010000
Sun Apr 25th, 2010 - Dalgety Bay7.021511000
Sat Jun 19th, 2010 - Murrayfield DAFS 4th X15.012421000
Sun Jun 27th, 2010 - Leith/FAB 3rd X18.003900000
Sat Jul 3rd, 2010 - Holy Cross 3rd X18.002030000
Sun Jul 11th, 2010 - Largo 4th X17.421340000
Sat Jul 17th, 2010 - SMRH 3rd X18.004910000
Sat Jul 24th, 2010 - Musselburgh 3rd X16.021100000
Sun Aug 1st, 2010 - Morton 2nd X18.023920000
Sat Aug 7th, 2010 - Leith FAB 3rd X15.311130000
Sat Aug 21st, 2010 - Kirk Brae 2nd X17.412221000
Sun Aug 29th, 2010 - Holy Cross 3rd X15.001010000
Sun Aug 22nd, 2010 - Murrayfield DAFS 4th X18.003820001

Best Bowling: 4-13


Batting

Fixture Innings Runs Not Outs 4s 6s B C LBW RO H/W ST
135130000000
Sat May 8th, 2010 - Kirk Brae 2nds10000010000
Sat May 15th, 2010 - Preston Village 2nd X110000100000
Sat Jun 5th, 2010 - Kismet 2nd X110000000100
Sun Jun 27th, 2010 - Leith/FAB 3rd X1126130000000
Sun Jul 11th, 2010 - Largo 4th X111000100000
Sat Jul 17th, 2010 - SMRH 3rd X113000010000
Sat Jul 24th, 2010 - Musselburgh 3rd X110100000000
Sun Aug 1st, 2010 - Morton 2nd X1120020010000
Sat Aug 7th, 2010 - Leith FAB 3rd X115000100000
Sat Aug 21st, 2010 - Kirk Brae 2nd X110100000000
Sun Aug 29th, 2010 - Holy Cross 3rd X113000010000
Sun Aug 22nd, 2010 - Murrayfield DAFS 4th X110000100000

Best Batting: 35 no


Back