Sunday September 5th, 2010 14:26 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Season Stats for Thomas Lucas
Bowling
| Bowling | Fielding | |||||||
|---|---|---|---|---|---|---|---|---|
| Fixture | Overs | Maidens | Runs | Wickets | C | RO | ST | DH |
| Sat Apr 24th, 2010 - Carlton 4th X1 | 2.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Kirk Brae 2nds | 5.0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - Preston Village 2nd X1 | 8.0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 |
| Sun May 30th, 2010 - Teuchters | 8.0 | 1 | 34 | 2 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Kismet 2nd X1 | 4.0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| Sun Apr 25th, 2010 - Dalgety Bay | 7.0 | 2 | 15 | 1 | 1 | 0 | 0 | 0 |
| Sat Jun 19th, 2010 - Murrayfield DAFS 4th X1 | 5.0 | 1 | 24 | 2 | 1 | 0 | 0 | 0 |
| Sun Jun 27th, 2010 - Leith/FAB 3rd X1 | 8.0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Holy Cross 3rd X1 | 8.0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Largo 4th X1 | 7.4 | 2 | 13 | 4 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - SMRH 3rd X1 | 8.0 | 0 | 49 | 1 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Musselburgh 3rd X1 | 6.0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 1st, 2010 - Morton 2nd X1 | 8.0 | 2 | 39 | 2 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Leith FAB 3rd X1 | 5.3 | 1 | 11 | 3 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Kirk Brae 2nd X1 | 7.4 | 1 | 22 | 2 | 1 | 0 | 0 | 0 |
| Sun Aug 29th, 2010 - Holy Cross 3rd X1 | 5.0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Sun Aug 22nd, 2010 - Murrayfield DAFS 4th X1 | 8.0 | 0 | 38 | 2 | 0 | 0 | 0 | 1 |
Best Bowling: 4-13
Batting
| Fixture | Innings | Runs | Not Outs | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat May 8th, 2010 - Kirk Brae 2nds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - Preston Village 2nd X1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Kismet 2nd X1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun Jun 27th, 2010 - Leith/FAB 3rd X1 | 1 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Largo 4th X1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - SMRH 3rd X1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Musselburgh 3rd X1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 1st, 2010 - Morton 2nd X1 | 1 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Leith FAB 3rd X1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Kirk Brae 2nd X1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 29th, 2010 - Holy Cross 3rd X1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Aug 22nd, 2010 - Murrayfield DAFS 4th X1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Best Batting: 35 no