1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Season Stats for
Abby Shakoor
Bowling
| Bowling |
Fielding |
| Fixture |
Overs |
Maidens |
Runs |
Wickets |
C |
RO |
ST |
DH |
| Sat May 1st, 2010 - Aberdenshire | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 20th, 2010 - Greenock | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Best Bowling:
Batting
| Fixture |
Innings |
Runs |
Not Outs |
4s |
6s |
B |
C |
LBW |
RO |
H/W |
ST |
| Sat May 1st, 2010 - Aberdenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun Jun 20th, 2010 - Greenock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 10th, 2010 - Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 1 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Best Batting: 85
Back