1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Season Stats for
Safyaan Sharif
Bowling
| Bowling |
Fielding |
| Fixture |
Overs |
Maidens |
Runs |
Wickets |
C |
RO |
ST |
DH |
| Sat May 1st, 2010 - Aberdenshire | 8.0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 9.0 | 1 | 62 | 2 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 7.1 | 0 | 29 | 2 | 0 | 0 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 10.0 | 2 | 21 | 5 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 7.0 | 0 | 48 | 2 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 8.0 | 1 | 26 | 3 | 0 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 10.0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 4.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 2.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 10.0 | 0 | 49 | 2 | 0 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 8.0 | 3 | 21 | 3 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 5.0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 6.0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 10.0 | 1 | 41 | 2 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 7.0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 6.0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 7.0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 8.0 | 0 | 28 | 3 | 2 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 8.0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 4.0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Best Bowling: 5-21
Batting
| Fixture |
Innings |
Runs |
Not Outs |
4s |
6s |
B |
C |
LBW |
RO |
H/W |
ST |
| Sat May 1st, 2010 - Aberdenshire | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 10th, 2010 - Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Best Batting: 54NO
Back