1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Season Stats for
Vasu Reddy
Bowling
| Bowling |
Fielding |
| Fixture |
Overs |
Maidens |
Runs |
Wickets |
C |
RO |
ST |
DH |
| Sat May 1st, 2010 - Aberdenshire | 7.0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 9.0 | 1 | 42 | 2 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 7.0 | 1 | 25 | 3 | 0 | 0 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 9.0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 4.0 | 0 | 38 | 0 | 2 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 10.0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 4.0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 20th, 2010 - Greenock | 9.0 | 1 | 27 | 6 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 6.0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 4.0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 8.0 | 4 | 11 | 4 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 2.0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 6.0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 6.0 | 2 | 17 | 2 | 1 | 0 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 10.0 | 2 | 32 | 6 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 6.0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 7.0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 6.0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 4.0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 6.0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 4.0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
Best Bowling: 6-27
Batting
| Fixture |
Innings |
Runs |
Not Outs |
4s |
6s |
B |
C |
LBW |
RO |
H/W |
ST |
| Sat May 1st, 2010 - Aberdenshire | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 1 | 101 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 1 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun Jun 20th, 2010 - Greenock | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jul 10th, 2010 - Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 1 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Best Batting: 101
Back