1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 Season Stats for
Alistair Gray (Pro)
Bowling
| Bowling |
Fielding |
| Fixture |
Overs |
Maidens |
Runs |
Wickets |
C |
RO |
ST |
DH |
| Sat May 1st, 2010 - Aberdenshire | 9.0 | 0 | 28 | 3 | 1 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 10.0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 10.0 | 2 | 36 | 1 | 1 | 1 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 10.0 | 0 | 51 | 1 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 10.0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 8.0 | 0 | 30 | 1 | 1 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 7.0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 20th, 2010 - Greenock | 3.0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 6.0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 8.0 | 1 | 26 | 2 | 1 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 3.1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 9.0 | 1 | 29 | 2 | 2 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 5.2 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 7.0 | 0 | 36 | 2 | 0 | 1 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 4.0 | 1 | 13 | 2 | 1 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 8.0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 8.0 | 1 | 30 | 2 | 1 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 10.0 | 0 | 46 | 1 | 1 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 5.0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 10.0 | 0 | 43 | 5 | 0 | 1 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 4.2 | 1 | 20 | 1 | 2 | 0 | 0 | 0 |
Best Bowling: 5-11
Batting
| Fixture |
Innings |
Runs |
Not Outs |
4s |
6s |
B |
C |
LBW |
RO |
H/W |
ST |
| Sat May 1st, 2010 - Aberdenshire | 1 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat May 8th, 2010 - Grange | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat May 15th, 2010 - McCrea FS West of Scotland | 1 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat May 22nd, 2010 - Forfarshire | 1 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat May 29th, 2010 - Carlton | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 5th, 2010 - Uddingston | 1 | 131 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 12th, 2010 - Greaves Clydesdale | 1 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 20th, 2010 - Greenock | 1 | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jun 26th, 2010 - Watsonians | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jul 3rd, 2010 - Aberdeenshire | 1 | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Jul 10th, 2010 - Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 17th, 2010 - McCrea FS West of Scotland | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Jul 24th, 2010 - Forfarshire | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat Jul 31st, 2010 - Carlton | 1 | 128 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 7th, 2010 - Uddingston | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun Aug 8th, 2010 - National Academy | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat Aug 14th, 2010 - Greaves Clydesdale | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 21st, 2010 - Greenock | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat Aug 28th, 2010 - Watsonians | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun May 9th, 2010 - Falkland (Scottish Cup 1st Round) | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 6th, 2010 - MacTaggart & Mickel Renfrew (Scot Cup - 2nd round) | 1 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 11th, 2010 - Clydesdale (Scottish Cup 1/4final) | 1 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun Jul 18th, 2010 - Uddingston (Scot Cup Semi) | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Batting: 131
Back