Monday September 6th, 2010 22:54 GMT
Stats
2009 3rd XI Statistics
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | Best | C | RO | ST | DH |
| Alan Timmins | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 1 | 0 | 0 | 0 |
| Tom Gibson | 4.0 | 0 | 36 | 0 | 9.00 | --- | 0 | 0 | 0 | 0 | |
| Usman Saleem | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 1 | 0 | 0 | 0 |
| David Lucas | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-17 | 1 | 0 | 0 | 0 |
| Jamie Spreng | 4.0 | 0 | 37 | 0 | 9.25 | --- | 0-37 | 1 | 0 | 0 | 0 |
| Matthew Jones | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 2 | 0 | 0 | 0 |
| Doug Petrie | 7.0 | 0 | 43 | 0 | 6.14 | --- | 2-29 | 1 | 0 | 0 | 0 |
| David Timmins | 3.0 | 0 | 23 | 0 | 7.67 | --- | 3-19 | 1 | 0 | 0 | 0 |
| Ben Bregazzi | 2.0 | 0 | 8 | 0 | 4.00 | --- | 0-8 | 0 | 0 | 0 | 0 |
| Andrew Penman | 1.0 | 0 | 5 | 0 | 5.00 | --- | 1-15 | 0 | 0 | 0 | 0 |
| Duncan Penman | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 2 | 0 | 0 | 0 |
| Alan Leitch | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 3 | 0 | 0 | 0 |
| Vincent Shipley | 26.0 | 2 | 62 | 10 | 2.38 | 6.20 | 4-5 | 3 | 0 | 0 | 0 |
| Keith Graveling | 11.0 | 0 | 23 | 3 | 2.09 | 7.67 | 3-21 | 0 | 0 | 0 | 0 |
| Jordan Davidson | 16.0 | 0 | 48 | 5 | 3.00 | 9.60 | 1-30 | 3 | 0 | 0 | 0 |
| Brent Walker | 32.3 | 5 | 89 | 9 | 2.74 | 9.89 | 3-20 | 0 | 0 | 0 | 0 |
| Thomas Lucas | 49.3 | 4 | 180 | 16 | 3.64 | 11.25 | 4-13 | 1 | 0 | 0 | 0 |
| Don Petrie | 24.0 | 2 | 68 | 6 | 2.83 | 11.33 | 2-20 | 1 | 1 | 0 | 0 |
| Ian Boyle | 23.0 | 5 | 51 | 4 | 2.22 | 12.75 | 3-6 | 0 | 0 | 0 | 0 |
| Mike Snape | 25.0 | 2 | 65 | 5 | 2.60 | 13.00 | 2-10 | 3 | 0 | 0 | 0 |
| Jim Stark | 66.1 | 13 | 187 | 14 | 2.83 | 13.36 | 2-33 | 3 | 0 | 0 | 0 |
| Richard Cox | 44.4 | 6 | 151 | 10 | 3.38 | 15.10 | 3-19 | 6 | 0 | 0 | 0 |
| D. Cooper | 13.0 | 0 | 70 | 4 | 5.38 | 17.50 | 3-47 | 0 | 0 | 0 | 0 |
| Scott Lucas | 90.2 | 6 | 384 | 17 | 4.25 | 22.59 | 3-20 | 2 | 1 | 0 | 0 |
| Neil Service | 9.0 | 3 | 23 | 1 | 2.56 | 23.00 | 1-12 | 0 | 0 | 0 | 0 |
| Brian Brown | 27.0 | 0 | 158 | 5 | 5.85 | 31.60 | 2-28 | 1 | 1 | 0 | 0 |
| Ben Wilkinson | 77.5 | 7 | 328 | 8 | 4.22 | 41.00 | 4-37 | 4 | 2 | 0 | 0 |
| Neil McKnight | 6.0 | 1 | 42 | 1 | 7.00 | 42.00 | 1-21 | 0 | 0 | 0 | 0 |
| Jamie Penman | 13.0 | 2 | 72 | 1 | 5.54 | 72.00 | 1-9 | 14 | 0 | 1 | 0 |
Batting
| Player | Innings | Runs | Not Outs | Average | Best | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Davidson | 2 | 184 | 0 | 92.00 | 130* | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Gibson | 5 | 142 | 3 | 71.00 | 41* | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Usman Saleem | 1 | 59 | 0 | 59.00 | 59 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Shipley | 2 | 46 | 1 | 46.00 | 46 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Walker | 4 | 106 | 1 | 35.33 | 73 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matthew Jones | 6 | 171 | 1 | 34.20 | 38 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ian Boyle | 3 | 99 | 0 | 33.00 | 57 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neil Service | 2 | 43 | 0 | 21.50 | 26 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Spreng | 2 | 42 | 0 | 21.00 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alan Leitch | 11 | 201 | 1 | 20.10 | 79 | 22 | 1 | 5 | 2 | 1 | 2 | 0 | 0 |
| Alan Timmins | 2 | 36 | 0 | 18.00 | 33* | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Lucas | 5 | 67 | 1 | 16.75 | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jim Stark | 7 | 46 | 4 | 15.33 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jamie Penman | 15 | 159 | 3 | 13.25 | 51* | 7 | 0 | 3 | 4 | 3 | 2 | 0 | 0 |
| Richard Cox | 6 | 65 | 1 | 13.00 | 29* | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Don Petrie | 3 | 21 | 1 | 10.50 | 18* | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Cooper | 5 | 50 | 0 | 10.00 | 41 no | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ben Wilkinson | 11 | 84 | 2 | 9.33 | 109 no | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Ross Dickson | 4 | 32 | 0 | 8.00 | 17 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brian Brown | 4 | 24 | 0 | 6.00 | 20 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Neil McKnight | 2 | 11 | 0 | 5.50 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Duncan Penman | 15 | 69 | 2 | 5.31 | 8 | 6 | 0 | 3 | 7 | 1 | 2 | 0 | 0 |
| Scott Lucas | 9 | 31 | 3 | 5.17 | 103* | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 0 |
| David Timmins | 6 | 18 | 0 | 3.00 | 17 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Thomas Lucas | 7 | 12 | 0 | 1.71 | 35 no | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Holly Wilkinson | 1 | 1 | 0 | 1.00 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doug Petrie | 2 | 2 | 0 | 1.00 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Penman | 1 | 0 | 0 | --- | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Bregazzi | 1 | 34 | 1 | --- | 34 NO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |