Saturday July 31st, 2010 12:33 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 3rd XI Statistics
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | Best | C | RO | ST | DH |
| David Lucas | 3.0 | 0 | 22 | 0 | 7.33 | --- | 0-17 | 2 | 2 | 0 | 0 |
| Alan Leitch | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 3 | 0 | 0 | 0 |
| Mushy Beg | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 0 | 1 | 2 | 0 |
| Kishore | 2.0 | 0 | 16 | 0 | 8.00 | --- | 0-16 | 0 | 0 | 0 | 0 |
| Vincent Shipley | 3.0 | 0 | 7 | 0 | 2.33 | --- | 4-5 | 1 | 0 | 0 | 0 |
| Duncan Penman | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 1 | 0 | 0 | 0 |
| Gareth Coles | 6.0 | 0 | 71 | 0 | 11.83 | --- | 0-27 | 1 | 0 | 0 | 0 |
| Tom Gibson | 2.0 | 0 | 26 | 0 | 13.00 | --- | 0 | 1 | 0 | 0 | |
| Holly Wilkinson | 2.0 | 0 | 19 | 0 | 9.50 | --- | 0-19 | 0 | 1 | 0 | 0 |
| Rob Connors | 6.0 | 1 | 21 | 4 | 3.50 | 5.25 | 4-21 | 2 | 0 | 0 | 0 |
| D. Hynds | 7.0 | 1 | 17 | 3 | 2.43 | 5.67 | 3-17 | 0 | 0 | 0 | 0 |
| Richard Cox Snr | 16.0 | 0 | 49 | 6 | 3.06 | 8.17 | 4-31 | 1 | 0 | 0 | 0 |
| Ben Wilkinson | 57.8 | 12 | 155 | 12 | 2.66 | 12.92 | 4-37 | 5 | 0 | 0 | 0 |
| Brian Brown | 8.0 | 2 | 28 | 2 | 3.50 | 14.00 | 2-28 | 0 | 1 | 0 | 0 |
| Jim Stark | 8.0 | 0 | 33 | 2 | 4.13 | 16.50 | 2-33 | 0 | 0 | 0 | 0 |
| Thomas Lucas | 76.4 | 10 | 277 | 16 | 3.61 | 17.31 | 4-13 | 2 | 0 | 0 | 0 |
| Andrew Penman | 11.0 | 1 | 72 | 4 | 6.55 | 18.00 | 1-15 | 0 | 0 | 0 | 0 |
| Keith Graveling | 5.0 | 0 | 21 | 1 | 4.20 | 21.00 | 1-21 | 1 | 0 | 0 | 0 |
| David Timmins | 23.0 | 2 | 135 | 6 | 5.87 | 22.50 | 2-21 | 0 | 0 | 0 | 0 |
| Sean Davidson | 8.0 | 2 | 23 | 1 | 2.88 | 23.00 | 1-23 | 0 | 0 | 0 | 0 |
| D. Cooper | 41.0 | 4 | 160 | 6 | 3.90 | 26.67 | 3-47 | 0 | 1 | 0 | 0 |
| Jordan Davidson | 8.0 | 2 | 30 | 1 | 3.75 | 30.00 | 1-30 | 0 | 0 | 0 | 0 |
| Scott Lucas | 74.0 | 4 | 307 | 10 | 4.15 | 30.70 | 2-25 | 5 | 2 | 0 | 0 |
| Jamie Penman | 27.0 | 3 | 125 | 4 | 4.63 | 31.25 | 1-9 | 7 | 1 | 1 | 0 |
| Don Petrie | 35.5 | 9 | 100 | 3 | 2.80 | 33.33 | 1-20 | 1 | 1 | 0 | 0 |
| Doug Petrie | 12.0 | 2 | 71 | 2 | 5.92 | 35.50 | 2-29 | 1 | 0 | 0 | 0 |
| Praveen | 28.2 | 2 | 112 | 3 | 3.95 | 37.33 | 1-35 | 1 | 0 | 0 | 0 |
Batting
| Player | Innings | Runs | Not Outs | Average | Best | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Davidson | 1 | 57 | 0 | 57.00 | 57 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Gibson | 3 | 53 | 2 | 53.00 | 41* | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Cooper | 6 | 113 | 3 | 37.67 | 41 no | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Wilkinson | 8 | 212 | 2 | 35.33 | 109 no | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Alan Timmins | 4 | 103 | 1 | 34.33 | 33* | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alan Leitch | 10 | 272 | 1 | 30.22 | 79 | 21 | 1 | 1 | 5 | 1 | 1 | 0 | 1 |
| David Miller | 1 | 29 | 0 | 29.00 | 29 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Hynds | 1 | 23 | 0 | 23.00 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Brown | 1 | 20 | 0 | 20.00 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Penman | 8 | 112 | 2 | 18.67 | 51* | 10 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Thomas Lucas | 8 | 65 | 3 | 13.00 | 35 no | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Scott Lucas | 8 | 86 | 0 | 10.75 | 31 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Doug Petrie | 3 | 27 | 0 | 9.00 | 23 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Don Petrie | 4 | 21 | 1 | 7.00 | 18* | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| David Timmins | 5 | 33 | 0 | 6.60 | 15 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jamie Spreng | 1 | 5 | 0 | 5.00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kishore | 3 | 14 | 0 | 4.67 | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Duncan Penman | 7 | 22 | 1 | 3.67 | 8 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Richard Cox Snr | 2 | 7 | 0 | 3.50 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Praveen | 5 | 13 | 0 | 2.60 | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Holly Wilkinson | 5 | 12 | 0 | 2.40 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mushy Beg | 1 | 2 | 0 | 2.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Penman | 2 | 4 | 0 | 2.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jim Stark | 1 | 2 | 0 | 2.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Lucas | 4 | 6 | 0 | 1.50 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Gareth Coles | 4 | 1 | 3 | 1.00 | 1* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Anderson | 1 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Bridgeman | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Passfield | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Shipley | 1 | 0 | 0 | --- | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davidson | 1 | 130 | 1 | --- | 130* | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Archive: