Saturday July 31st, 2010 12:35 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13
2010 2nd XI Statistics
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | Best | C | RO | ST | DH |
| Tom Gibson | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0 | 0 | 0 | 0 | |
| David Miller | 0.0 | 0 | 0 | 0 | 0.00 | --- | 4 | 1 | 0 | 0 | |
| Mike Snape | 2.0 | 0 | 11 | 0 | 5.50 | --- | 0-11 | 1 | 0 | 0 | 0 |
| Brian Brown | 2.0 | 0 | 20 | 0 | 10.00 | --- | 0 | 0 | 0 | 0 | |
| Rob Conners | 25.0 | 7 | 66 | 0 | 2.64 | --- | 0-4 | 3 | 0 | 0 | 0 |
| David Timmins | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0-0 | 0 | 0 | 0 | 0 |
| Jamie Penman (W/K) | 0.0 | 0 | 0 | 0 | 0.00 | --- | 2 | 0 | 0 | 0 | |
| Alan Leitch | 0.0 | 0 | 0 | 0 | 0.00 | --- | 0 | 0 | 0 | 0 | |
| Ben Wilkinson | 7.0 | 0 | 30 | 0 | 4.29 | --- | 0-10 | 0 | 0 | 0 | 0 |
| David Cooper | 0.2 | 0 | 4 | 0 | 12.12 | --- | 0-4 | 0 | 0 | 0 | 0 |
| Brent Walker | 7.0 | 1 | 19 | 0 | 2.71 | --- | 0-19 | 0 | 0 | 0 | 0 |
| Stuart Campbell | 11.0 | 3 | 33 | 4 | 3.00 | 8.25 | 4-2 | 3 | 0 | 0 | 0 |
| Donald Petrie | 3.0 | 0 | 14 | 1 | 4.67 | 14.00 | 1-14 | 1 | 0 | 0 | 0 |
| Chris Humphreys | 22.0 | 3 | 75 | 5 | 3.41 | 15.00 | 3-33 | 0 | 0 | 0 | 0 |
| Neil Service | 51.3 | 7 | 226 | 15 | 4.34 | 15.07 | 5-26 | 2 | 0 | 0 | 0 |
| Vincent Shipley | 61.1 | 11 | 200 | 11 | 3.27 | 18.18 | 3-26 | 0 | 0 | 0 | 0 |
| David Hinds | 6.2 | 0 | 40 | 2 | 6.32 | 20.00 | 2-26 | 0 | 0 | 0 | 0 |
| Richard Cox (C) | 41.0 | 3 | 189 | 9 | 4.61 | 21.00 | 4-24 | 1 | 0 | 0 | 0 |
| Richard Cox Snr | 43.0 | 2 | 172 | 8 | 4.00 | 21.50 | 3-36 | 0 | 0 | 0 | 0 |
| Douglas Petrie | 5.0 | 0 | 23 | 1 | 4.60 | 23.00 | 1 | 0 | 0 | 0 | |
| Shaun Davidson | 34.2 | 1 | 135 | 5 | 3.93 | 27.00 | 2-34 | 0 | 1 | 0 | 0 |
| Keith Graveling | 50.0 | 14 | 114 | 4 | 2.28 | 28.50 | 1-12 | 0 | 0 | 0 | 0 |
| Mushy Beg | 14.0 | 2 | 80 | 2 | 5.71 | 40.00 | 1-16 | 1 | 0 | 0 | 0 |
| Jordan Davidson | 24.0 | 1 | 129 | 3 | 5.38 | 43.00 | 1-20 | 3 | 0 | 1 | 0 |
Batting
| Player | Innings | Runs | Not Outs | Average | Best | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Miller | 8 | 338 | 1 | 48.29 | 94 | 43 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Jordan Davidson | 9 | 378 | 1 | 47.25 | 119no | 59 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Brent Walker | 1 | 44 | 0 | 44.00 | 44 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Cooper | 3 | 35 | 2 | 35.00 | 31NO | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stuart Campbell | 2 | 54 | 0 | 27.00 | 40 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neil Service | 5 | 94 | 1 | 23.50 | 42 | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mushy Beg | 5 | 114 | 0 | 22.80 | 56 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jamie Penman (W/K) | 3 | 22 | 2 | 22.00 | 20 NO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wilkinson | 3 | 21 | 2 | 21.00 | 15 NO | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Davidson | 4 | 38 | 2 | 19.00 | 31NO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Humphreys | 3 | 53 | 0 | 17.67 | 41 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Hinds | 4 | 40 | 1 | 13.33 | 17NO | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Richard Cox Snr | 4 | 33 | 0 | 8.25 | 22 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Richard Cox (C) | 6 | 28 | 0 | 4.67 | 11 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| David Timmins | 1 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Douglas Petrie | 3 | 5 | 1 | 2.50 | 5NO | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Brown | 3 | 6 | 0 | 2.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alan Leitch | 3 | 4 | 0 | 1.33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vincent Shipley | 4 | 4 | 1 | 1.33 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rob Conners | 1 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Snape | 2 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donald Petrie | 1 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Graveling | 2 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Gibson | 2 | 3 | 2 | --- | 2no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Archive: