Sunday February 5th, 2012 14:14 GMT
Stats
1st XI | 2nd XI | 3rd XI | Sunday | U15 | U13 | U11
2008 Colts Under 13s
Bowling
| Bowling | Fielding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overs | Maidens | Runs | Wickets | Economy | Average | C | RO | ST | DH | |
| James Galloway | 3.3 | 0 | 30 | 0 | 8.57 | --- | 0 | 0 | 0 | 0 | |
| Sam Robertson | 4.0 | 0 | 18 | 0 | 4.50 | --- | 1 | 0 | 0 | 0 | |
| Andy Vishwanathan | 1.0 | 0 | 6 | 0 | 6.00 | --- | 0 | 0 | 0 | 0 | |
| Daniel Graveling | 6.0 | 0 | 29 | 0 | 4.83 | --- | 0 | 0 | 0 | 0 | |
| Johnny Pennel | 3.1 | 0 | 8 | 2 | 2.52 | 4.00 | 0 | 0 | 0 | 1 | |
| Scott Lucas | 20.2 | 1 | 65 | 10 | 3.20 | 6.50 | 4 | 0 | 0 | 1 | |
| Marcus Salt | 8.0 | 0 | 28 | 4 | 3.50 | 7.00 | 3 | 0 | 0 | 0 | |
| Chris Bogie | 7.3 | 0 | 39 | 4 | 5.20 | 9.75 | 2 | 0 | 0 | 0 | |
| Andrew Penman | 10.0 | 0 | 56 | 5 | 5.60 | 11.20 | 0 | 0 | 0 | 0 | |
| Jamie Penman | 15.2 | 1 | 71 | 6 | 4.63 | 11.83 | 2 | 0 | 6 | 0 | |
| Ben Robertson | 5.0 | 0 | 24 | 2 | 4.80 | 12.00 | 0 | 0 | 0 | 0 | |
| Nathan Salt | 2.0 | 0 | 13 | 1 | 6.50 | 13.00 | 0 | 0 | 0 | 0 | |
| Andrew McKnight | 6.0 | 0 | 28 | 2 | 4.67 | 14.00 | 0 | 0 | 0 | 2 | |
| David Timmins | 9.0 | 1 | 32 | 2 | 3.56 | 16.00 | 2 | 0 | 1 | 0 | |
| William Tanton | 14.0 | 0 | 74 | 4 | 5.29 | 18.50 | 0 | 1 | 0 | 0 | |
| Ben Wilkinson | 24.0 | 4 | 92 | 4 | 3.83 | 23.00 | 3 | 1 | 0 | 2 | |
| Sam Ashton-Jones | 4.0 | 0 | 24 | 1 | 6.00 | 24.00 | 0 | 0 | 0 | 0 | |
| Thomas Lucas | 22.0 | 4 | 87 | 3 | 3.95 | 29.00 | 0 | 0 | 0 | 1 | |
Batting
| Player | Innings | Runs | Not Outs | Average | 4s | 6s | B | C | LBW | RO | H/W | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Lucas | 8 | 57 | 6 | 28.50 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Penman | 9 | 120 | 3 | 20.00 | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Scott Lucas | 7 | 73 | 3 | 18.25 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ben Wilkinson | 9 | 119 | 1 | 14.88 | 13 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Andrew Penman | 5 | 23 | 3 | 11.50 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Timmins | 9 | 77 | 1 | 9.63 | 10 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Marcus Salt | 6 | 41 | 1 | 8.20 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| William Tanton | 4 | 11 | 2 | 5.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew McKnight | 4 | 11 | 1 | 3.67 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Graveling | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Vishwanathan | 1 | 1 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bogie | 5 | 4 | 1 | 1.00 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| James Galloway | 1 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Ashton-Jones | 1 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Robertson | 2 | 4 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Pennel | 1 | 1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |