Match Report
vs Drummond Trinity 2nds (2010-05-01)
Match Report in full as per the Dunfermline Press can be found here
Drummond made 230 for 5 in their 40 overs, with Andy Penman taking his first three-wicket haul in senior cricket for 55 runs. Veteran Jim Stark weighed in with two wickets for 31 runs.
The Knights' innings had two major contributors in the shape of David Cooper, with 26 and Alan Timmins, with 17 but a late collapse saw the team dismissed for a disappointing 83.
Drummond Trinity 2nd Xl 230 for 5 (20 pts). (A Penman 3 for 55, J Stark 2 for 31).Dunfermline Knights 3rd Xl 83 all out (6 pts). (D Cooper 26, A Timmins 17).
| Saturday, 01 May 2010 | ||||||||||
| MED | 13:00 | ![]() |
Morton 2nd XI | 135 | : | 110 | ![]() |
Musselburgh 3rd XI | ||
| DAL | 13:00 | ![]() |
Dalgety Bay | 66 | : | 164 | ![]() |
Teuchters | ||
| DUL | 13:00 | ![]() |
Kismet 2nd XI | 87 | : | 86 | ![]() |
Largo 4th XI | ||
| INV | 13:00 | ![]() |
SMRH 3rd XI | 82 | : | 86 | ![]() |
Carlton 4th XI | ||
| LLK | 13:00 | ![]() |
Leith FAB 3rd XI | 126 | : | 122 | ![]() |
Preston Village 2nd XI | ||
| IVP | 13:00 | ![]() |
Kirk Brae 2nd XI | 49 | : | 171 | ![]() |
Holy Cross 3rd XI | ||
| MED | 13:00 | ![]() |
Dunfermline 3rd XI | 83 | : | 232 | ![]() |
Drummond Trinity 2nd XI | ||












